SPEC. | Bezoek Insp |
Water (%) |
APHA Kleur (APHA) |
Viscositeit (25°C mPa·s) |
Zuurgraad (mgKOH/g) |
Kalium- en natriumionen (ppm) |
PH-waarden |
Hydroxyl-waarden (mgKOH/g) |
TKC-460 | Gele transparante vloeistof | ≤0,15 | ≤G9 | 3000-5000 | - | - | 9.0-12.0 | 460-500 |
TKC-410E | Gele transparante vloeistof | ≤0,15 | ≤G9 | 3000-6000 | - | - | 9.0-12.0 | 400-460 |
TKC-4114 | Gele transparante vloeistof | ≤0,15 | ≤G9 | 5000-7000 | - | - | 9.0-12.0 | 410-470 |
TKC-4115 | Gele transparante vloeistof | ≤0,15 | ≤G9 | 3000-6000 | - | - | 9.0-12.0 | 390-450 |
TKC-8242G | Gele transparante vloeistof | ≤0,15 | ≤G10 | 6000-8000 | - | - | 9.0-12.0 | 410-470 |
TKC-8239G | Gele transparante vloeistof | ≤0,15 | ≤G10 | 5000-8000 | - | - | 9.0-12.0 | 370-400 |
TKC-8340 | Gele transparante vloeistof | ≤0,15 | ≤G10 | 8000-12000 | - | - | 9.0-12.0 | 380-420 |
TKC-8318 | Gele transparante vloeistof | ≤0,15 | ≤G9 | 5000-7000 | - | - | 9.0-12.0 | 380-420 |
TKC-8404J | Gele transparante vloeistof | ≤0,15 | ≤G10 | 4600-8501 | - | - | 9.0-12.0 | 380-420 |
TKC-8618 | Gele transparante vloeistof | ≤0,15 | ≤10 Zoekertjes | 8000-12000 | - | - | 9.0-12.0 | 380-420 |
Deze serie producten wordt voornamelijk gebruikt bij de productie van koelkasten, diepvriezers, sandwichpanelen, enz. Het heeft een goede compatibiliteit met pentaan.
200KG ijzeren trommel / plastic vat, 50KG plastic vat, IBC, flexitank, tankwagen, Deze serie producten is niet-toxisch en niet-brandbaar, volgens de algemene chemische opslag en transport, opgeslagen op een droge en geventileerde plaats, een opslagperiode van één jaar.